| CODECODE | AGENTAGENT | QTYQTY▼ | BUYBUY_QUANTITY | SELLSELL_QUANTITY | AGR.CBUY_AGRESSION | AGR.VSELL_AGRESSION | SLD.AGRAGRESSION_BALANCE | SLD.PASMAKER_BALANCE |
|---|---|---|---|---|---|---|---|---|
| 3 | XP | 45.021 | 3.202.163 | 3.157.142 | 987.459 | 1.030.265 | -42.806 | 87.827 |
| 85 | BTG | 14.817 | 1.476.270 | 1.461.453 | 433.200 | 449.868 | -16.668 | 31.485 |
| 16 | JP Morgan | 10.397 | 28.699 | 18.302 | 27.946 | 14.597 | 13.349 | -2.952 |
| 4090 | Toro | 6.781 | 493.875 | 487.094 | 146.092 | 154.949 | -8.857 | 15.638 |
| 77 | Citigroup | 5.534 | 5.960 | 426 | 1.258 | 104 | 1.154 | 4.380 |
| 13 | Merrill | 1.916 | 3.195 | 1.279 | 1.812 | 662 | 1.150 | 766 |
| 262 | Mirae | 1.873 | 10.318 | 8.445 | 3.004 | 4.272 | -1.268 | 3.141 |
| 122 | BGC | 863 | 13.904 | 13.041 | 10.718 | 11.527 | -809 | 1.672 |
| 127 | Tullett | 485 | 2.530 | 2.045 | 375 | 297 | 78 | 407 |
| 88 | CM Capital | 470 | 151.198 | 150.728 | 26.973 | 31.214 | -4.241 | 4.711 |
| 746 | LEV | 315 | 10.232 | 9.917 | 5.397 | 4.421 | 976 | -661 |
| 6003 | C6 | 217 | 10.883 | 10.666 | 7.816 | 8.063 | -247 | 464 |
| 688 | ABN | 33 | 1.711 | 1.678 | 727 | 840 | -113 | 146 |
| 7035 | PagBank | 26 | 77 | 51 | 67 | 46 | 21 | 5 |
| 59 | Safra | -77 | 10.087 | 10.164 | 8.696 | 8.703 | -7 | -70 |
| 107 | Terra | -101 | 39.788 | 39.889 | 15.514 | 16.084 | -570 | 469 |
| 23 | Necton | -336 | 13.400 | 13.736 | 7.584 | 7.309 | 275 | -611 |
| 27 | Santander | -350 | 17.624 | 17.974 | 975 | 752 | 223 | -573 |
| 147 | Ativa | -869 | 26.699 | 27.568 | 3.732 | 4.028 | -296 | -573 |
| 1099 | Inter | -1.034 | 51.018 | 52.052 | 9.936 | 10.159 | -223 | -811 |
| 1618 | Ideal | -1.100 | 1.874.084 | 1.875.184 | 814.294 | 808.323 | 5.971 | -7.071 |
| 93 | Nova Futura | -1.409 | 81.233 | 82.642 | 9.574 | 13.479 | -3.905 | 2.496 |
| 92 | Warren Rena | -3.745 | 264.713 | 268.458 | 124.626 | 132.198 | -7.572 | 3.827 |
| 120 | Genial | -4.571 | 1.161.564 | 1.166.135 | 322.176 | 343.069 | -20.893 | 16.322 |
| 114 | Itau | -5.077 | 93.357 | 98.434 | 20.514 | 23.765 | -3.251 | -1.826 |
| 39 | Agora | -10.484 | 562.285 | 572.769 | 242.711 | 254.435 | -11.724 | 1.240 |
| 40 | Morgan | -12.334 | 34.206 | 46.540 | 19.218 | 39.384 | -20.166 | 7.832 |
| 238 | Goldman | -14.370 | 14.705 | 29.075 | 9.581 | 17.168 | -7.587 | -6.783 |
| 8 | UBS | -32.891 | 821.504 | 854.395 | 460.790 | 482.862 | -22.072 | -10.819 |
| — | TOTAIS | 0 | 10.477.282 | 10.477.282 | 3.722.765 | 3.872.843 | -150.078 | 150.078 |
29 agentes← deslize para mais colunas →